<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Speed Read</title>
	<atom:link href="http://blog.velocitek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.velocitek.com</link>
	<description>Performance Sailing Tools</description>
	<lastBuildDate>Fri, 24 May 2013 16:15:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dude, Where&#8217;s My ProStart?</title>
		<link>http://blog.velocitek.com/2013/05/24/dude-wheres-my-prostart/</link>
		<comments>http://blog.velocitek.com/2013/05/24/dude-wheres-my-prostart/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:00:10 +0000</pubDate>
		<dc:creator>Charles Swanson</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[ProStart]]></category>
		<category><![CDATA[Sailor Interviews]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.velocitek.com/?p=970</guid>
		<description><![CDATA[Anthony Kotoun, the 2013 Moth North American Champion, took a moment to check in with us from Newport, RI. Here’s a photo and a ProStart story from Anthony: The day before Charleston Moth North Americans, Anthony and other Moth sailors &#8230; <a href="http://blog.velocitek.com/2013/05/24/dude-wheres-my-prostart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Anthony Kotoun, the 2013 Moth North American Champion, took a moment to check in with us from Newport, RI. Here’s a photo and a ProStart story from Anthony:</p>
<p><a href="http://blog.velocitek.com/wp-content/uploads/2013/05/texts-cropped.png"><img src="http://blog.velocitek.com/wp-content/uploads/2013/05/texts-cropped.png" alt="texts cropped" width="640" height="650" class="alignnone size-full wp-image-977" /></a></p>
<p>The day before Charleston Moth North Americans, Anthony and other Moth sailors were out for a tuning session. There was a cruise ship in town scheduled to depart that day. Like the insect to a light, the Moth sailors were drawn to the crowds of cruise ship passengers returning to their boat. As the Moth fleet were buzzing around the Charleston waterfront, the cruise ship sounded its horns signalling its departure.</p>
<p>The sailors heard the horns but never saw the dock lines go slack as they went in for one final flyby. On his last pass Anthony wiped out at speed. The crash was directly astern of the ship. There was a cruise ship worker on the back deck blowing a whistle and pointing at him and the harbormaster was called. In Anthony’s own words, “It was almost a situation, but it wasn’t.” He was able to right himself and sail away before anything more came of the capsize.</p>
<p>In the high-speed wipeout Anthony’s ProStart was ejected from its cradle and unfortunately was not secured with a lanyard. While Anthony didn’t use a lanyard, he did write his name and phone number on his ProStart.</p>
<p>Thankfully, Anthony had a backup ProStart in his quiver of Moth parts. With his backup ProStart, Anthony went on to win the final event of the Charleston Moth Winter Series and was crowned the 2013 North American Champion.</p>
<p>Weeks later, while sailing Melges 20’s in Porto Ercole, Italy (here too, Anthony, and the Cinghiale team, used a ProStart to sail their way onto the podium), Anthony got a text message from a friend, “Dude, did you lose a Velocitek in Charleston harbor at some point?” Anthony’s Velocitek ProStart was recovered five miles upstream in a sandbar. The ProStart had the new battery gasket and the only damage from the capsize and 5 mile trip upstream were three dead AA batteries!</p>
<p>The morals of this story are: <a href="http://blog.velocitek.com/2012/02/21/prostart-lanyards/" title="http://blog.velocitek.com/2012/02/21/prostart-lanyards/">use a lanyard</a>, write your name and phone number on your Velocitek, and by all means get the new <a href="http://store.velocitek.com/ProStart-Battery-Compartment-Gasket" title="http://store.velocitek.com/ProStart-Battery-Compartment-Gasket">ProStart Battery Compartment Gasket</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.velocitek.com/2013/05/24/dude-wheres-my-prostart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24.1 Knots in a VX-One</title>
		<link>http://blog.velocitek.com/2013/05/08/24-1-knots-in-a-vx-one/</link>
		<comments>http://blog.velocitek.com/2013/05/08/24-1-knots-in-a-vx-one/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:35:56 +0000</pubDate>
		<dc:creator>Charles Swanson</dc:creator>
				<category><![CDATA[Boat Handling]]></category>
		<category><![CDATA[ProStart]]></category>
		<category><![CDATA[Vids]]></category>

		<guid isPermaLink="false">http://blog.velocitek.com/?p=962</guid>
		<description><![CDATA[Here&#8217;s a video from the Bennett Yachting Technologies team, builders of the VX-One: The footage is from the 2013 McIntosh Cup Regatta in Savannah, GA. SPOILER ALERT: Speed recorded by Velocitek ProStart. 24.1 Knots Max Speed and 22.7 Knots Best &#8230; <a href="http://blog.velocitek.com/2013/05/08/24-1-knots-in-a-vx-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>
Here&#8217;s a video from the Bennett Yachting Technologies team, builders of the VX-One:
</p>
<p><p><a href="http://blog.velocitek.com/2013/05/08/24-1-knots-in-a-vx-one/"><em>Click here to view the embedded video.</em></a></p><br />
</p>
<p>
The footage is from the 2013 McIntosh Cup Regatta in Savannah, GA.
</p>
<p>
<b>SPOILER ALERT:</b> Speed recorded by <a title="http://www.velocitek.com/prostart" href="http://www.velocitek.com/prostart">Velocitek ProStart</a>. 24.1 Knots Max Speed and 22.7 Knots Best 10 Second Average!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.velocitek.com/2013/05/08/24-1-knots-in-a-vx-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProStart equipped Oracle Team USA &#8211; Spithill/Slingsby wins ACWS Season!</title>
		<link>http://blog.velocitek.com/2013/05/03/prostart-equipped-oracle-team-usa-spithillslingsby-wins-acws-season/</link>
		<comments>http://blog.velocitek.com/2013/05/03/prostart-equipped-oracle-team-usa-spithillslingsby-wins-acws-season/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:09:51 +0000</pubDate>
		<dc:creator>Charles Swanson</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[ProStart]]></category>
		<category><![CDATA[Regattas]]></category>

		<guid isPermaLink="false">http://blog.velocitek.com/?p=948</guid>
		<description><![CDATA[With a second place finish at the final event of the 2012 &#8211; 2013 America’s Cup World Series, in Naples, Italy, Oracle Team USA &#8211; Spithill/Slingsby became the 2012-2013 America’s Cup World Series Overall Season Champions. Congratulations to skippers and &#8230; <a href="http://blog.velocitek.com/2013/05/03/prostart-equipped-oracle-team-usa-spithillslingsby-wins-acws-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.velocitek.com/wp-content/uploads/2013/05/big-ac-cover-photo.jpg"><img src="http://blog.velocitek.com/wp-content/uploads/2013/05/big-ac-cover-photo.jpg" alt="big ac cover photo" width="3852" height="2032" class="alignnone size-full wp-image-959" /></a></p>
<p>With a second place finish at the final event of the 2012 &#8211; 2013 America’s Cup World Series, in Naples, Italy, <a href="http://www.velablog.com/wp-content/gallery/catamarano-ac45-ala-rigida/catamarano_ala_rigida_ac45_oracle_09.jpg" title="http://www.velablog.com/wp-content/gallery/catamarano-ac45-ala-rigida/catamarano_ala_rigida_ac45_oracle_09.jpg">Oracle Team USA &#8211; Spithill/Slingsby</a> became the 2012-2013 America’s Cup World Series Overall Season Champions. Congratulations to skippers and crew!</p>
<p>Oracle Team USA &#8211; Spithill/Slingsby was not the only team to use the Velocitek ProStart. In fact, 7 of 11 America’s Cup World Series Teams were Velocitek ProStart equipped. ProStarts were used by Oracle Team USA &#8211; Spithill/Slingsby, Oracle Team USA &#8211; Coutts, Emirates Team New Zealand, Team Energy, Artemis, Team Korea, and J.P. Morgan BAR.</p>
<p>Unlike other instruments, which are heavily customized for use in the America’s Cup, the Velocitek ProStart used by Ainslie, Barker, Coutts, Outteridge, Peyron, Slingsby, and Spithill is the same device sold to the consumer.</p>
<p>Used by the best.  Trusted by the best.  Available to the masses. <a href="http://www.velocitek.com/prostart" title="http://www.velocitek.com/prostart">The Velocitek ProStart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.velocitek.com/2013/05/03/prostart-equipped-oracle-team-usa-spithillslingsby-wins-acws-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roma per Tutti</title>
		<link>http://blog.velocitek.com/2013/04/24/roma-per-tutti/</link>
		<comments>http://blog.velocitek.com/2013/04/24/roma-per-tutti/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:50:15 +0000</pubDate>
		<dc:creator>Charles Swanson</dc:creator>
				<category><![CDATA[Pics]]></category>
		<category><![CDATA[ProStart]]></category>
		<category><![CDATA[Sailor Interviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.velocitek.com/?p=936</guid>
		<description><![CDATA[Check out the clarity on the ProStart! COG &#8211; 155 degrees. SOG &#8211; 4.3 knots. French offshore legend, Jacques Vincent (of Hydroptere fame), took his Velocitek ProStart offshore in the 2013 Roma per Tutti. Roma per Tutti is a 530nm &#8230; <a href="http://blog.velocitek.com/2013/04/24/roma-per-tutti/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.velocitek.com/wp-content/uploads/2013/04/ProStart_Pogo40.jpg"><img src="http://blog.velocitek.com/wp-content/uploads/2013/04/ProStart_Pogo40.jpg" alt="ProStart_Pogo40" width="960" height="720" class="alignnone size-full wp-image-937" /></a></p>
<p>
Check out the clarity on the ProStart! COG &#8211; 155 degrees. SOG &#8211; 4.3 knots.
</p>
<p>
French offshore legend, Jacques Vincent (of <a href="http://hydroptere.com/en/the-team/on-land/" title="Hydroptere Team">Hydroptere</a> fame), took his Velocitek ProStart offshore in the 2013 Roma per Tutti. Roma per Tutti is a 530nm race starting in Riva di Traiano, racing around Lipari, and returning to Riva di Traiano.
</p>
<p>
Here&#8217;s the report from Jacques: &#8220;Thanks a lot for making the ProStart! We had a top start for our race in Roma per Tutti&#8230; it has done it&#8217;s job perfectly!&#8221;
</p>
<p>
Up next for Jacques and his Pogo 40 Team (and ProStart!) is the ARC Transat in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.velocitek.com/2013/04/24/roma-per-tutti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston Race Week 2013</title>
		<link>http://blog.velocitek.com/2013/04/09/charleston-race-week-2013/</link>
		<comments>http://blog.velocitek.com/2013/04/09/charleston-race-week-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 02:26:29 +0000</pubDate>
		<dc:creator>Charles Swanson</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[ProStart]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.velocitek.com/?p=923</guid>
		<description><![CDATA[Charleston Race Week 2013 is just over one week away! There are over 290 boats entered. Here are the current Velocitek-legal fleet tallies: 56 J/70 39 Viper 640 37 Melges 24 34 Melges 20 11 Ultimate 20 4 J/80 59 boats &#8230; <a href="http://blog.velocitek.com/2013/04/09/charleston-race-week-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>
<a title="Charleston Race Week 2013" href="http://www.charlestonraceweek.com/">Charleston Race Week 2013</a> is just over one week away! There are over 290 boats entered. Here are the current Velocitek-legal fleet tallies:
</p>
<p>
56 J/70<br />
39 Viper 640<br />
37 Melges 24<br />
34 Melges 20<br />
11 Ultimate 20<br />
4 J/80
</p>
<p>
59 boats in the Offshore Circles and 18 in the Pursuit Circles.
</p>
<p>
How valuable is a front row start in fleets of those sizes?
</p>
<p>
The Velocitek ProStart is the best distance-to-line tool ever. And we only have 88 ProStarts in stock until the next shipment arrives in early May. Don’t get left behind. <a title="ProStart Store" href="http://store.velocitek.com/ProStart">Order one today so you have it for Charleston!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.velocitek.com/2013/04/09/charleston-race-week-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Weapon Revealed</title>
		<link>http://blog.velocitek.com/2013/04/01/secret-weapon-revealed/</link>
		<comments>http://blog.velocitek.com/2013/04/01/secret-weapon-revealed/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 01:03:09 +0000</pubDate>
		<dc:creator>Charles Swanson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vids]]></category>

		<guid isPermaLink="false">http://blog.velocitek.com/?p=912</guid>
		<description><![CDATA[We got a real kick out of ETNZ’s April 1st YouTube video: &#160; To demonstrate Velocitek’s commitment meeting the needs of racing sailors, if Nick Holroyd, Dean Barker, or Grant Dalton sends an email to charles@velocitek.com we will send you &#8230; <a href="http://blog.velocitek.com/2013/04/01/secret-weapon-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We got a real kick out of ETNZ’s April 1st YouTube video:</p>
<p><a href="http://blog.velocitek.com/2013/04/01/secret-weapon-revealed/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>To demonstrate Velocitek’s commitment meeting the needs of racing sailors, if Nick Holroyd, Dean Barker, or Grant Dalton sends an email to <a href="mailto:charles@velocitek.com">charles@velocitek.com</a> we will send you Velocitek swag and a half pound of locally grown, Maui coffee.</p>
<p>While it’s still April 1st here in Hawaii, we’re not fooling around. Velocitek is dedicated to providing racing sailors an edge, whether through coffee or superior instrumentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.velocitek.com/2013/04/01/secret-weapon-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocitek Apparel Contest</title>
		<link>http://blog.velocitek.com/2013/03/26/velocitek-apparel-contest/</link>
		<comments>http://blog.velocitek.com/2013/03/26/velocitek-apparel-contest/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:57:02 +0000</pubDate>
		<dc:creator>Charles Swanson</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://blog.velocitek.com/?p=889</guid>
		<description><![CDATA[Like Velocitek on Facebook for a chance to win: https://www.facebook.com/velocitek The first person who correctly identifies the boat in today&#8217;s post wins a Velocitek t-shirt. The first person who correctly identifies the sailor and the boat in today&#8217;s post wins a &#8230; <a href="http://blog.velocitek.com/2013/03/26/velocitek-apparel-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Like Velocitek on Facebook for a chance to win: <a title="https://www.facebook.com/velocitek" href="https://www.facebook.com/velocitek">https://www.facebook.com/velocitek</a></p>
<p>The first person who correctly identifies the boat in today&#8217;s post wins a Velocitek t-shirt.</p>
<p>The first person who correctly identifies the sailor and the boat in today&#8217;s post wins a Velocitek hoodie.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.velocitek.com/2013/03/26/velocitek-apparel-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProStart Battery Compartment Gasket Upgrade</title>
		<link>http://blog.velocitek.com/2013/03/12/prostart-battery-compartment-gasket/</link>
		<comments>http://blog.velocitek.com/2013/03/12/prostart-battery-compartment-gasket/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 02:55:46 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[ProStart]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Vids]]></category>

		<guid isPermaLink="false">http://blog.velocitek.com/?p=876</guid>
		<description><![CDATA[We have released a new silicone battery compartment gasket for the Velocitek ProStart. Here&#8217;s the installation video: Through April 30, we are offering this upgrade to ProStart owners for free with free shipping. Please visit our online store to get &#8230; <a href="http://blog.velocitek.com/2013/03/12/prostart-battery-compartment-gasket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have released a new silicone battery compartment gasket for the Velocitek ProStart. Here&#8217;s the installation video:</p>
<p><a href="http://blog.velocitek.com/2013/03/12/prostart-battery-compartment-gasket/"><em>Click here to view the embedded video.</em></a></p>
<p>Through April 30, we are offering this upgrade to ProStart owners for free with free shipping. Please visit our online store to get your new gasket:</p>
<p><a href="http://store.velocitek.com/ProStart-Battery-Compartment-Gasket">http://store.velocitek.com/ProStart-Battery-Compartment-Gasket</a></p>
<p>If you’re curious how this upgrade came about, here is the background story:</p>
<p>The Velocitek ProStart was designed to the IPX8 industrial water resistance standard for continuous immersion. Our production samples were tested to this standard and they passed. Practical Sailor magazine also tested the ProStart to this standard during their review of the product and the ProStart passed those tests as well. It turns out there is a big difference between sitting in a bucket of still water and wiping out on a fast boat.</p>
<p>Velocitek received an unusually high number of ProStart warranty returns due to water damage, especially from customers using the product on boats like the International Moth that can capsize violently and hold the ProStart underwater. In these instances we looked after our customers and honored their warranties. But this was a frustrating situation: it was expensive for us and inconvenient for our customers.</p>
<p>Earlier this year, Velocitek had some Australian Moth sailors coming back for their second and third ProStart warranty replacements. It was clear that we needed to improve the product.</p>
<p>Though customer feedback and our continued product testing we understood that the water was entering through the battery compartment. Velocitek teamed up with a company on the East Coast that specializes in gaskets for medical and industrial equipment for a solution.</p>
<p>The solution was to replace the hard rubber o-ring used to seal the battery compartment lid with a much softer, thicker silicone gasket. This gives us more overlap between the ridge on the battery compartment lid and the gasket, providing a much better seal.</p>
<p>Thus far, ProStarts with these new gaskets have passed a number of rigorous testing scenarios including smashing the product into the surface of the water at different angles, immersion in overhead surf and use by Australians.</p>
<p>All Velocitek ProStarts that ship from now on will be equipped with the new gasket design. We hope this improvement helps you get even more out of your ProStart.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.velocitek.com/2013/03/12/prostart-battery-compartment-gasket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marström M32 Test featuring SpeedPuck</title>
		<link>http://blog.velocitek.com/2013/02/20/marstrom-m32-test-featuring-speedpuck/</link>
		<comments>http://blog.velocitek.com/2013/02/20/marstrom-m32-test-featuring-speedpuck/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 01:04:16 +0000</pubDate>
		<dc:creator>Charles Swanson</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[SpeedPuck]]></category>

		<guid isPermaLink="false">http://blog.velocitek.com/?p=865</guid>
		<description><![CDATA[Here&#8217;s a video of the new Marström M32 catamaran on a test sail in Travemünde, Lubeck, Germany. The SpeedPuck is prominently featured at :20 and 1:08!]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a video of the new Marström M32 catamaran on a test sail in Travemünde, Lubeck, Germany. The SpeedPuck is prominently featured at :20 and 1:08!</p>

<object width="600" height="500">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=41624801&amp;server=vimeo.com&amp;loop=0&amp;fullscreen=1&amp;autoplay=0" />
<param name="wmode" value="transparent">
<embed src="http://vimeo.com/moogaloop.swf?clip_id=41624801&amp;server=vimeo.com&amp;loop=0&amp;fullscreen=1&amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="600" height="500">
</embed>
</object>


]]></content:encoded>
			<wfw:commentRss>http://blog.velocitek.com/2013/02/20/marstrom-m32-test-featuring-speedpuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot Kiwi Prodigy Snatches Aussie Moth Title</title>
		<link>http://blog.velocitek.com/2013/01/14/barefoot-kiwi-prodigy-beats-crowd-of-olympic-champions-to-snatch-aussie-moth-title/</link>
		<comments>http://blog.velocitek.com/2013/01/14/barefoot-kiwi-prodigy-beats-crowd-of-olympic-champions-to-snatch-aussie-moth-title/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 06:34:21 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Dinghies]]></category>
		<category><![CDATA[Sailor Interviews]]></category>
		<category><![CDATA[SpeedPuck]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vids]]></category>

		<guid isPermaLink="false">http://blog.velocitek.com/?p=856</guid>
		<description><![CDATA[A big congratulations to Kiwi wunderkind Peter Burling on his resounding victory over a ridiculously stacked fleet at the 2013 Australian Moth Nationals. To win this event Pete (an Olympic Silver Medalist himself) had to beat no fewer than three &#8230; <a href="http://blog.velocitek.com/2013/01/14/barefoot-kiwi-prodigy-beats-crowd-of-olympic-champions-to-snatch-aussie-moth-title/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A big congratulations to Kiwi wunderkind Peter Burling on his resounding victory over a ridiculously stacked fleet at the 2013 Australian Moth Nationals. To win this event Pete (an Olympic Silver Medalist himself) had to beat no fewer than three reigning Olympic Champions.</p>
<p>This win caps an amazing year for Peter who, at only 22, competed in his second Olympics, won a silver medal and then got hired to drive Team Korea&#8217;s America&#8217;s Cup boat.</p>
<p>Here is a great video of Peter talking about his win. A surprising amount of the interview is spent discussing how he uses his <a href="http://www.velocitek.com/speedpuck/" title="SpeedPuck">SpeedPuck</a> while racing.</p>
<p><a href="http://blog.velocitek.com/2013/01/14/barefoot-kiwi-prodigy-beats-crowd-of-olympic-champions-to-snatch-aussie-moth-title/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.velocitek.com/2013/01/14/barefoot-kiwi-prodigy-beats-crowd-of-olympic-champions-to-snatch-aussie-moth-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
